Drafter
Clerk 09/24/2018
Title
AN ORDINANCE amending county code related to recovery of work, education, and electronic home detention fees; and amending Ordinance 12917, Section 1, as amended, and K.C.C. 4A.640.010.
Body
BE IT ORDAINED BY THE COUNCIL OF KING COUNTY:
SECTION 1. Ordinance 12917, Section 1, as amended, and K.C.C. 4A.640.010 are hereby amended to read as follows:
A. Except as otherwise provided in subsection B. of this section, ((T)) the following fees ((schedule)) for the ((community corrections programs including work, education and release and)) electronic ((home detention)) monitoring program are hereby adopted:
((WAGES PER HOUR DAILY ROOM AND
BOARD RATE
From To
$0.00 $4.99 $8.10
$5.00 $5.49 $9.00
$5.50 $5.99 $9.90
$6.00 $6.49 $10.80
$6.50 $6.99 $11.70
$7.00 $7.49 $12.60
$7.50 $7.99 $13.50
$8.00 $8.49 $14.40
$8.50 $8.99 $15.30
$9.00 $9.49 $16.20
$9.50 $9.99 $17.10
$10.00 $10.49 $18.00
$10.50 $10.99 $18.90
$11.00 $11.49 $19.80
$11.50 $11.99 $20.70
$12.00 $12.49 $21.60
$12.50 $12.99 $22.55
$13.00 $13.49 $23.45
$13.50 $13.99 $24.35
$14.00 $14.49 $25.25
$14.50 $14.99 $26.15
$15.00 $15.49 $27.05
$15.50 $15.99 $27.95
$16.00 $16.49 $28.85
$16.50 $16.99 $29.75
$17.00 $17.49 $30.65
$17.50 $17.99 $31.55
$18.00 $18.49 $32.45
$18.50 $18.99 $33.35
$19.00 $19.49 $34.25
$19.50 $19.99 $35.15
$20.00 $22.49 $36.05
$22.50 $24.49 $40.55
$25.00 $27.49 $45.05
$27.50 $29.99 $49.55
$30.00 $32.49 $54.05
$32.50 $34.99 $58.55
$35.00 $37.49 $63.05
$37.50 up $ net maintenance fee
1. Program participants engaged in job search, who become unemployed while on the program, who are enrolled in educational programs, or who receive treatment while in the program will not be subject to a daily room and board rate.))
1. Program participants who earn $15.01 per hour and over shall pay fees equivalent to the cost of the equipment ordered by the court, which includes both the equipment rental and the monitoring fees; and
2. Participants who earn $15.00 per hour ...
Click here for full text